Mechanical SM Fiber Optic Switch with Control Board
ACP's mechanical switch module is a switch with integrated driver, it comes in two control modes: manual push buttons and PC control via serial communications with a USB connection. It is powered and controlled via USB interface, no need for extra power supply. User friendly GUI interface with pre-set commands to get the switch information and drive switch to selected port or generate a sequence of switching operations with a predetermined duration.
Features
- Convenient Control: Serial Communication and Manual Push Button
- Powered Through USB port
- Compatible With a Variety of ACP Mechanical Switches
- RoHS Compliant
Applications
- Optical Network Protection/Restoration
- Configurable Optical Add/Drop
- Lab Application
- Instrumentation
Specifications
Parameter | Unit | Specifications | |
---|---|---|---|
Operating Window | Single | Dual | |
Operating Wavelength | nm | 1310 ± 50 or 1550 ± 50 | 1310/1550 ± 30 |
Insertion Loss | dB |
Single 1x2 ≤ 0.60 Single 2x2 ≤ 1.1 Single 2x2 Bypass ≤ 1.0 Dual 1x2 ≤ 0.60 Dual 2x2 Bypass ≤ 0.90 Single 1x4 ≤ 1.1 |
Single 1x2 ≤ 0.80 Single 2x2 ≤ 1.3 Single 2x2 Bypass ≤ 0.90 Dual 1x2 ≤ 0.80 Dual 2x2 Bypass ≤ 1.1 Single 1x4 ≤ 1.3 |
Polarization Dependent Loss | dB | ≤ 0.15 | ≤ 0.15 |
Wavelength Dependent Loss (WDL) | dB | ≤ 0.25 | ≤ 0.30 |
Channel Cross Talk | dB | ≥ 55 | |
Return Loss | dB | ≥ 55 | |
Repetability | dB | ± 0.02 | |
Switching Speed | ms |
5 (Typical) ≤10 (Max.) |
|
Durability (Cycles) | ≥ 10⁷ | ||
Optical Power | mW | ≤ 500 | |
Control Interface | USB Micro | ||
Operating Temperature | °C | 0 to +70 | |
Storage Temperature | °C | - 40 to +85 | |
Package Dimensions (LxWxH) | mm | J=86x80x20.8 |
Parameter | Unit | Specifications | |
---|---|---|---|
Operating Window | Single | Dual | |
Operating Wavelength | nm | 1310 ± 50 or 1550 ± 50 | 1310/1550 ± 30 |
Insertion Loss | dB |
Single 1x2 ≤ 0.60 Single 2x2 ≤ 1.1 Single 2x2 Bypass ≤ 1.0 Dual 1x2 ≤ 0.60 Dual 2x2 Bypass ≤ 0.90 Single 1x4 ≤ 1.1 |
Single 1x2 ≤ 0.80 Single 2x2 ≤ 1.3 Single 2x2 Bypass ≤ 0.90 Dual 1x2 ≤ 0.80 Dual 2x2 Bypass ≤ 1.1 Single 1x4 ≤ 1.3 |
Polarization Dependent Loss | dB | ≤ 0.15 | ≤ 0.15 |
Wavelength Dependent Loss (WDL) | dB | ≤ 0.25 | ≤ 0.30 |
Channel Cross Talk | dB | ≥ 55 | |
Return Loss | dB | ≥ 55 | |
Repetability | dB | ± 0.02 | |
Switching Speed | ms |
5 (Typical) ≤10 (Max.) |
|
Durability (Cycles) | ≥ 10⁷ | ||
Optical Power | mW | ≤ 500 | |
Control Interface | USB Micro | ||
Operating Temperature | °C | 0 to +70 | |
Storage Temperature | °C | - 40 to +85 | |
Package Dimensions (LxWxH) | mm | J=86x80x20.8 |
All values referenced are without connector.